Lightweight server bundles: Tencent vs Alibaba vs Huawei vs Lightsail
Lightweight servers bundle CPU, RAM, disk, bandwidth and transfer at a fixed price, cheaper than full ECS/CVM instances. 148 plans.
| Provider | Plan | vCPU | RAM | Disk | Bandwidth / Transfer | Regions | Monthly ($) ▲ | Yearly |
|---|---|---|---|---|---|---|---|---|
| Tencent Cloud | SAS 4 vCPU / 4 GB 3M Lighthouse new-customer dealNew customers only | 4 | 4 GB | See provider | 3 Mbps · See provider | Mainland China | $1.36 from yearly ¥9.08 | $16.33 |
| AWS Lightsail | Linux 0.5 GB (IPv6-only) General purpose, IPv6-only | 2 | 0.5 GB | 20 GB | 1 TB/mo | Japan, Germany, Ireland, Singapore +6 | $3.50 | — |
| AWS Lightsail | Linux 0.5 GB (IPv6-only) General purpose, IPv6-only | 2 | 0.5 GB | 20 GB | 512 GB/mo | Australia, Indonesia, India | $3.50 | — |
| Alibaba Cloud | SAS 1 vCPU / 0.5 GB 4M Simple Application Server (international) | 1 | 0.5 GB | 20 GB | 4 Mbps · 1 TB/mo | United States, Germany, Hong Kong, Singapore +4 | $3.50 | — |
| Huawei Cloud | Flexus L 2 vCPU / 1 GB 2M Flexus L instance (AMD) | 2 | 1 GB | 40 GB | 2 Mbps · 100 GB/mo | Mainland China | $4.12 ¥27.53 | $41.24 |
| Huawei Cloud | Flexus L 2 vCPU / 0.5 GB 2M Flexus L instance (AMD) | 2 | 0.5 GB | 20 GB | 2 Mbps · 200 GB/mo | Mainland China | $4.45 ¥29.67 | $44.45 |
| Tencent Cloud | Starter 2 vCPU / 2 GB 20M Lighthouse Starter | 2 | 2 GB | 40 GB | 20 Mbps · 512 GB/mo | Singapore, Japan, United States, Germany +4 | $4.49 ¥30 | $45.85 |
| Alibaba Cloud | SAS 1 vCPU / 1 GB 4M Simple Application Server (international) | 1 | 1 GB | 20 GB | 4 Mbps · 1 TB/mo | United States, Germany, Hong Kong, Singapore +4 | $4.50 | — |
| Huawei Cloud | Flexus L 2 vCPU / 1 GB 2M Flexus L instance (AMD) | 2 | 1 GB | 20 GB | 2 Mbps · 200 GB/mo | Mainland China | $4.58 ¥30.57 | $45.80 |
| Huawei Cloud | Flexus L 2 vCPU / 2 GB 2M Flexus L instance (AMD) | 2 | 2 GB | 40 GB | 2 Mbps · 100 GB/mo | Mainland China | $4.94 ¥32.94 | $49.34 |
| Tencent Cloud | Starter 2 vCPU / 2 GB 30M Lighthouse Starter | 2 | 2 GB | 50 GB | 30 Mbps · 1 TB/mo | Singapore, Japan, United States, Germany +4 | $4.94 ¥33 | $50.43 |
| AWS Lightsail | Linux 0.5 GB General purpose (with IPv4) | 2 | 0.5 GB | 20 GB | 1 TB/mo | France, United States, Japan, Ireland +6 | $5 | — |
| AWS Lightsail | Linux 0.5 GB General purpose (with IPv4) | 2 | 0.5 GB | 20 GB | 512 GB/mo | Indonesia, Australia, India | $5 | — |
| AWS Lightsail | Linux 1 GB (IPv6-only) General purpose, IPv6-only | 2 | 1 GB | 40 GB | 1 TB/mo | Australia, Indonesia, India | $5 | — |
| AWS Lightsail | Linux 1 GB (IPv6-only) General purpose, IPv6-only | 2 | 1 GB | 40 GB | 2 TB/mo | United States, France, Germany, Sweden +6 | $5 | — |
| Tencent Cloud | Starter 2 vCPU / 2 GB 2M Lighthouse Starter | 2 | 2 GB | 40 GB | 2 Mbps · 100 GB/mo | Mainland China | $5.24 ¥35 | $53.49 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 1 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 1 GB | 40 GB | 200 Mbps · Unmetered | Singapore, Japan, United States, Germany +4 | $5.24 ¥35 | $62.93 |
| Tencent Cloud | General 2 vCPU / 2 GB 30M Lighthouse General | 2 | 2 GB | 60 GB | 30 Mbps · 1 TB/mo | Singapore, Japan, United States, Germany +4 | $5.24 ¥35 | $53.49 |
| Tencent Cloud | HK Starter 2 vCPU / 2 GB 20M Lighthouse HK Starter | 2 | 2 GB | 40 GB | 20 Mbps · 512 GB/mo | Hong Kong | $5.69 ¥38 | $58.07 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 1 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 1 GB | 40 GB | 200 Mbps · Unmetered | Mainland China | $5.99 ¥40 | $61.13 |
| Tencent Cloud | Starter 2 vCPU / 2 GB 3M Lighthouse Starter | 2 | 2 GB | 40 GB | 3 Mbps · 200 GB/mo | Mainland China | $5.99 ¥40 | $61.13 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 2 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 2 GB | 40 GB | 200 Mbps · Unmetered | Singapore, Japan, United States, Germany +4 | $5.99 ¥40 | $71.92 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 1 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 1 GB | 40 GB | 200 Mbps · Unmetered | Hong Kong | $5.99 ¥40 | — |
| Huawei Cloud | Flexus L 2 vCPU / 2 GB 2M Flexus L instance (Intel) | 2 | 2 GB | 40 GB | 2 Mbps · 200 GB/mo | Mainland China | $6.24 ¥41.62 | $62.34 |
| Tencent Cloud | Starter 2 vCPU / 4 GB 30M Lighthouse Starter | 2 | 4 GB | 60 GB | 30 Mbps · 1.5 TB/mo | Singapore, Japan, United States, Germany +4 | $6.29 ¥42 | $64.19 |
| Huawei Cloud | Flexus L 2 vCPU / 0.5 GB 3M Flexus L instance (AMD) | 2 | 0.5 GB | 20 GB | 3 Mbps · 400 GB/mo | Mainland China | $6.45 ¥43.07 | $64.54 |
| Huawei Cloud | Flexus L 2 vCPU / 1 GB 3M Flexus L instance (AMD) | 2 | 1 GB | 20 GB | 3 Mbps · 400 GB/mo | Mainland China | $6.59 ¥43.97 | $65.89 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 2 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 2 GB | 40 GB | 200 Mbps · Unmetered | Mainland China | $6.74 ¥45 | $68.77 |
| AWS Lightsail | Linux 1 GB General purpose (with IPv4) | 2 | 1 GB | 40 GB | 1 TB/mo | Australia, Indonesia, India | $6.99 | — |
| AWS Lightsail | Linux 1 GB General purpose (with IPv4) | 2 | 1 GB | 40 GB | 2 TB/mo | South Korea, Sweden, Ireland, France +6 | $6.99 | — |
| Tencent Cloud | Starter 2 vCPU / 2 GB 4M Lighthouse Starter | 2 | 2 GB | 50 GB | 4 Mbps · 300 GB/mo | Mainland China | $7.19 ¥48 | $73.36 |
| Tencent Cloud | General 2 vCPU / 2 GB 30M Lighthouse General | 2 | 2 GB | 70 GB | 30 Mbps · 2 TB/mo | Singapore, Japan, United States, Germany +4 | $7.19 ¥48 | $73.36 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 2 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 2 GB | 50 GB | 200 Mbps · Unmetered | Mainland China | $7.49 ¥50 | $76.41 |
| Tencent Cloud | General 2 vCPU / 2 GB 4M Lighthouse General | 2 | 2 GB | 60 GB | 4 Mbps · 300 GB/mo | Mainland China | $7.79 ¥52 | $79.47 |
| Tencent Cloud | Starter 2 vCPU / 4 GB 30M Lighthouse Starter | 2 | 4 GB | 70 GB | 30 Mbps · 2 TB/mo | Singapore, Japan, United States, Germany +4 | $8.09 ¥54 | $82.53 |
| Tencent Cloud | HK Starter 2 vCPU / 2 GB 30M Lighthouse HK Starter | 2 | 2 GB | 50 GB | 30 Mbps · 1 TB/mo | Hong Kong | $8.09 ¥54 | $82.53 |
| Tencent Cloud | Starter 2 vCPU / 2 GB 5M Lighthouse Starter | 2 | 2 GB | 50 GB | 5 Mbps · 400 GB/mo | Mainland China | $8.24 ¥55 | $84.05 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 2 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 2 GB | 40 GB | 200 Mbps · Unmetered | Hong Kong | $8.24 ¥55 | — |
| Huawei Cloud | Flexus L 2 vCPU / 2 GB 3M Flexus L instance (Intel) | 2 | 2 GB | 40 GB | 3 Mbps · 400 GB/mo | Mainland China | $8.24 ¥55.02 | $82.44 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 4 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 4 GB | 60 GB | 200 Mbps · Unmetered | Singapore, Japan, United States, Germany +4 | $8.99 ¥60 | $107.88 |
| Tencent Cloud | General 2 vCPU / 4 GB 30M Lighthouse General | 2 | 4 GB | 90 GB | 30 Mbps · 2.5 TB/mo | Singapore, Japan, United States, Germany +4 | $8.99 ¥60 | $91.70 |
| Alibaba Cloud | SAS 1 vCPU / 2 GB 6M Simple Application Server (international) | 1 | 2 GB | 40 GB | 6 Mbps · 1.5 TB/mo | United States, Germany, Hong Kong, Singapore +4 | $9 | — |
| Tencent Cloud | General 2 vCPU / 2 GB 5M Lighthouse General | 2 | 2 GB | 70 GB | 5 Mbps · 500 GB/mo | Mainland China | $9.29 ¥62 | $94.75 |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 3M Flexus L instance (Intel) | 2 | 4 GB | 50 GB | 3 Mbps · 400 GB/mo | Mainland China | $9.33 ¥62.25 | $93.34 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 4 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 4 GB | 50 GB | 200 Mbps · Unmetered | Mainland China | $9.74 ¥65 | $99.34 |
| Tencent Cloud | Starter 2 vCPU / 4 GB 5M Lighthouse Starter | 2 | 4 GB | 60 GB | 5 Mbps · 500 GB/mo | Mainland China | $9.74 ¥65 | $99.34 |
| Huawei Cloud | Flexus L 4 vCPU / 8 GB 2M Flexus L instance (AMD) | 4 | 8 GB | 40 GB | 2 Mbps · 200 GB/mo | Mainland China | $9.99 ¥66.66 | $99.88 |
| AWS Lightsail | Linux 2 GB (IPv6-only) General purpose, IPv6-only | 2 | 2 GB | 60 GB | 3 TB/mo | Germany, France, United States, United Kingdom +6 | $10 | — |
| AWS Lightsail | Linux 2 GB (IPv6-only) General purpose, IPv6-only | 2 | 2 GB | 60 GB | 1.5 TB/mo | India, Australia, Indonesia | $10 | — |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 4 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 4 GB | 60 GB | 200 Mbps · Unmetered | Mainland China | $10.79 ¥72 | $110.03 |
| Tencent Cloud | Starter 2 vCPU / 8 GB 30M Lighthouse Starter | 2 | 8 GB | 80 GB | 30 Mbps · 2.5 TB/mo | Singapore, Japan, United States, Germany +4 | $10.79 ¥72 | $110.03 |
| Tencent Cloud | General 2 vCPU / 4 GB 30M Lighthouse General | 2 | 4 GB | 100 GB | 30 Mbps · 3 TB/mo | Singapore, Japan, United States, Germany +4 | $10.79 ¥72 | $110.03 |
| Tencent Cloud | Starter 2 vCPU / 4 GB 6M Lighthouse Starter | 2 | 4 GB | 70 GB | 6 Mbps · 600 GB/mo | Mainland China | $11.24 ¥75 | $114.62 |
| Huawei Cloud | Flexus L 2 vCPU / 2 GB 4M Flexus L instance (Intel) | 2 | 2 GB | 50 GB | 4 Mbps · 600 GB/mo | Mainland China | $11.24 ¥75.05 | — |
| Tencent Cloud | General 2 vCPU / 4 GB 6M Lighthouse General | 2 | 4 GB | 90 GB | 6 Mbps · 800 GB/mo | Mainland China | $11.99 ¥80 | $122.26 |
| AWS Lightsail | Linux 2 GB General purpose (with IPv4) | 2 | 2 GB | 60 GB | 3 TB/mo | Canada, United States, Ireland, United Kingdom +6 | $11.99 | — |
| AWS Lightsail | Linux 2 GB General purpose (with IPv4) | 2 | 2 GB | 60 GB | 1.5 TB/mo | Indonesia, India, Australia | $11.99 | — |
| Huawei Cloud | Flexus L 4 vCPU / 8 GB 4M Flexus L instance (AMD) | 4 | 8 GB | 40 GB | 4 Mbps · 400 GB/mo | Mainland China | $12 ¥80.06 | $119.97 |
| Tencent Cloud | General 2 vCPU / 4 GB 7M Lighthouse General | 2 | 4 GB | 100 GB | 7 Mbps · 1000 GB/mo | Mainland China | $13.48 ¥90 | $137.54 |
| Tencent Cloud | Starter 2 vCPU / 8 GB 30M Lighthouse Starter | 2 | 8 GB | 100 GB | 30 Mbps · 3 TB/mo | Singapore, Japan, United States, Germany +4 | $13.48 ¥90 | $137.54 |
| Tencent Cloud | HK Starter 2 vCPU / 4 GB 30M Lighthouse HK Starter | 2 | 4 GB | 70 GB | 30 Mbps · 2 TB/mo | Hong Kong | $13.48 ¥90 | $137.54 |
| Tencent Cloud | Starter 2 vCPU / 8 GB 7M Lighthouse Starter | 2 | 8 GB | 80 GB | 7 Mbps · 800 GB/mo | Mainland China | $14.23 ¥95 | $145.18 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 8 GB | 80 GB | 200 Mbps · Unmetered | Singapore, Japan, United States, Germany +4 | $14.23 ¥95 | $170.80 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 4 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 4 GB | 60 GB | 200 Mbps · Unmetered | Hong Kong | $14.23 ¥95 | — |
| Alibaba Cloud | SAS 2 vCPU / 2 GB 10M Simple Application Server (international) | 2 | 2 GB | 60 GB | 10 Mbps · 2 TB/mo | United States, Germany, Hong Kong, Singapore +4 | $15 | — |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 8 GB | 80 GB | 200 Mbps · Unmetered | Mainland China | $15.73 ¥105 | $160.47 |
| Tencent Cloud | Storage 2 vCPU / 4 GB 4M Lighthouse Storage | 2 | 4 GB | 350 GB | 4 Mbps · 300 GB/mo | Mainland China | $15.73 ¥105 | $160.47 |
| Tencent Cloud | General 2 vCPU / 8 GB 30M Lighthouse General | 2 | 8 GB | 120 GB | 30 Mbps · 3.5 TB/mo | Singapore, Japan, United States, Germany +4 | $15.73 ¥105 | $160.47 |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 5M Flexus L instance (Intel) | 2 | 4 GB | 70 GB | 5 Mbps · 1000 GB/mo | Mainland China | $15.80 ¥105.45 | — |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 5M Flexus L instance (Intel) | 2 | 4 GB | 70 GB | 5 Mbps · 1000 GB/mo | Mainland China | $16.17 ¥107.91 | $161.84 |
| Tencent Cloud | Starter 2 vCPU / 8 GB 8M Lighthouse Starter | 2 | 8 GB | 100 GB | 8 Mbps · 1000 GB/mo | Mainland China | $16.48 ¥110 | $168.11 |
| Tencent Cloud | General 2 vCPU / 8 GB 8M Lighthouse General | 2 | 8 GB | 120 GB | 8 Mbps · 1200 GB/mo | Mainland China | $17.98 ¥120 | $183.39 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 8 GB | 80 GB | 200 Mbps · Unmetered | Hong Kong | $17.98 ¥120 | — |
| Alibaba Cloud | SAS 2 vCPU / 4 GB 15M Simple Application Server (international) | 2 | 4 GB | 80 GB | 15 Mbps · 4 TB/mo | United States, Germany, Hong Kong, Singapore +4 | $19 | — |
| Tencent Cloud | General 2 vCPU / 8 GB 30M Lighthouse General | 2 | 8 GB | 150 GB | 30 Mbps · 4 TB/mo | Singapore, Japan, United States, Germany +4 | $19.93 ¥133 | $203.26 |
| AWS Lightsail | Linux 4 GB (IPv6-only) General purpose, IPv6-only | 2 | 4 GB | 80 GB | 2 TB/mo | India, Australia, Indonesia | $20 | — |
| AWS Lightsail | Linux 4 GB (IPv6-only) General purpose, IPv6-only | 2 | 4 GB | 80 GB | 4 TB/mo | Japan, United States, Canada, Sweden +6 | $20 | — |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 6M Flexus L instance (Intel) | 2 | 4 GB | 80 GB | 6 Mbps · 1200 GB/mo | Mainland China | $20.41 ¥136.25 | $204.28 |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 6M Flexus L instance (Intel) | 2 | 4 GB | 80 GB | 6 Mbps · 1200 GB/mo | Mainland China | $20.97 ¥139.94 | — |
| Tencent Cloud | General 2 vCPU / 8 GB 10M Lighthouse General | 2 | 8 GB | 150 GB | 10 Mbps · 1500 GB/mo | Mainland China | $20.98 ¥140 | $213.96 |
| Tencent Cloud | Storage 2 vCPU / 8 GB 5M Lighthouse Storage | 2 | 8 GB | 500 GB | 5 Mbps · 500 GB/mo | Mainland China | $22.47 ¥150 | $229.24 |
| AWS Lightsail | Linux 4 GB General purpose (with IPv4) | 2 | 4 GB | 80 GB | 4 TB/mo | United Kingdom, Singapore, United States, France +6 | $23.99 | — |
| AWS Lightsail | Linux 4 GB General purpose (with IPv4) | 2 | 4 GB | 80 GB | 2 TB/mo | Australia, India, Indonesia | $23.99 | — |
| Huawei Cloud | Flexus L 4 vCPU / 8 GB 6M Flexus L instance (Intel) | 4 | 8 GB | 180 GB | 6 Mbps · 1200 GB/mo | Mainland China | $26.89 ¥179.44 | $268.93 |
| Tencent Cloud | Starter 4 vCPU / 8 GB 10M Lighthouse Starter | 4 | 8 GB | 120 GB | 10 Mbps · 1500 GB/mo | Mainland China | $31.46 ¥210 | $320.93 |
| Tencent Cloud | Starter 4 vCPU / 8 GB 30M Lighthouse Starter | 4 | 8 GB | 120 GB | 30 Mbps · 3.5 TB/mo | Singapore, Japan, United States, Germany +4 | $32.21 ¥215 | $328.57 |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 8 GB | 120 GB | 200 Mbps · Unmetered | Mainland China | $34.46 ¥230 | $351.50 |
| Tencent Cloud | General 4 vCPU / 8 GB 12M Lighthouse General | 4 | 8 GB | 180 GB | 12 Mbps · 2000 GB/mo | Mainland China | $34.46 ¥230 | $351.50 |
| Alibaba Cloud | SAS 2 vCPU / 8 GB 20M Simple Application Server (international) | 2 | 8 GB | 160 GB | 20 Mbps · 5 TB/mo | United States, Germany, Hong Kong, Singapore +4 | $35 | — |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 8 GB | 120 GB | 200 Mbps · Unmetered | Singapore, Japan, United States, Germany +4 | $35.21 ¥235 | $422.52 |
| Tencent Cloud | General 4 vCPU / 8 GB 35M Lighthouse General | 4 | 8 GB | 180 GB | 35 Mbps · 5 TB/mo | Singapore, Japan, United States, Germany +4 | $37.46 ¥250 | $382.06 |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 8M Flexus L instance (Intel) | 2 | 4 GB | 100 GB | 8 Mbps · 1600 GB/mo | Mainland China | $38.21 ¥255 | — |
| AWS Lightsail | Linux 8 GB (IPv6-only) General purpose, IPv6-only | 2 | 8 GB | 160 GB | 5 TB/mo | France, Ireland, Japan, United States +6 | $40 | — |
| AWS Lightsail | Linux 8 GB (IPv6-only) General purpose, IPv6-only | 2 | 8 GB | 160 GB | 2.5 TB/mo | Indonesia, Australia, India | $40 | — |
| Huawei Cloud | Flexus L 2 vCPU / 8 GB 10M Flexus L instance (Intel) | 2 | 8 GB | 120 GB | 10 Mbps · 2000 GB/mo | Mainland China | $41.57 ¥277.42 | $517.10 |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 8 GB | 120 GB | 200 Mbps · Unmetered | Hong Kong | $41.95 ¥280 | — |
| AWS Lightsail | Linux 8 GB General purpose (with IPv4) | 2 | 8 GB | 160 GB | 2.5 TB/mo | Australia, Indonesia, India | $43.99 | — |
| AWS Lightsail | Linux 8 GB General purpose (with IPv4) | 2 | 8 GB | 160 GB | 5 TB/mo | Canada, United States, France, Singapore +6 | $43.99 | — |
| Tencent Cloud | Storage 4 vCPU / 8 GB 8M Lighthouse Storage | 4 | 8 GB | 1000 GB | 8 Mbps · 1000 GB/mo | Mainland China | $44.95 ¥300 | $458.48 |
| Tencent Cloud | Starter 4 vCPU / 16 GB 12M Lighthouse Starter | 4 | 16 GB | 180 GB | 12 Mbps · 2000 GB/mo | Mainland China | $45.70 ¥305 | $466.12 |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 16 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 16 GB | 180 GB | 200 Mbps · Unmetered | Mainland China | $47.95 ¥320 | $489.04 |
| Tencent Cloud | General 4 vCPU / 8 GB 30M Lighthouse General | 4 | 8 GB | 180 GB | 30 Mbps · 5 TB/mo | Hong Kong | $47.95 ¥320 | $489.04 |
| Tencent Cloud | General 4 vCPU / 16 GB 14M Lighthouse General | 4 | 16 GB | 220 GB | 14 Mbps · 2500 GB/mo | Mainland China | $48.69 ¥325 | $496.68 |
| Tencent Cloud | Starter 4 vCPU / 16 GB 30M Lighthouse Starter | 4 | 16 GB | 180 GB | 30 Mbps · 4 TB/mo | Singapore, Japan, United States, Germany +4 | $50.19 ¥335 | $511.96 |
| Huawei Cloud | Flexus L 2 vCPU / 8 GB 10M Flexus L instance (Intel) | 2 | 8 GB | 120 GB | 10 Mbps · 2000 GB/mo | Mainland China | $52.08 ¥347.60 | $520.79 |
| Huawei Cloud | Flexus L 2 vCPU / 8 GB 10M Flexus L instance (Intel) | 2 | 8 GB | 120 GB | 10 Mbps · 2000 GB/mo | Mainland China | $52.45 ¥350.06 | $524.47 |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 16 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 16 GB | 180 GB | 200 Mbps · Unmetered | Singapore, Japan, United States, Germany +4 | $53.19 ¥355 | $638.27 |
| Tencent Cloud | General 4 vCPU / 16 GB 40M Lighthouse General | 4 | 16 GB | 220 GB | 40 Mbps · 6 TB/mo | Singapore, Japan, United States, Germany +4 | $55.44 ¥370 | $565.45 |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 16 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 16 GB | 180 GB | 200 Mbps · Unmetered | Hong Kong | $60.68 ¥405 | — |
| Tencent Cloud | General 4 vCPU / 16 GB 35M Lighthouse General | 4 | 16 GB | 220 GB | 35 Mbps · 6 TB/mo | Hong Kong | $64.43 ¥430 | $657.15 |
| Alibaba Cloud | SAS 4 vCPU / 16 GB 30M Simple Application Server (international) | 4 | 16 GB | 320 GB | 30 Mbps · 6 TB/mo | United States, Germany, Hong Kong, Singapore +4 | $70 | — |
| Huawei Cloud | Flexus L 4 vCPU / 16 GB 10M Flexus L instance (Intel) | 4 | 16 GB | 180 GB | 10 Mbps · 2000 GB/mo | Mainland China | $73.78 ¥492.44 | $737.83 |
| Tencent Cloud | General 8 vCPU / 16 GB 18M Lighthouse General | 8 | 16 GB | 270 GB | 18 Mbps · 3500 GB/mo | Mainland China | $74.91 ¥500 | $764.13 |
| Tencent Cloud | General 8 vCPU / 16 GB 45M Lighthouse General | 8 | 16 GB | 300 GB | 45 Mbps · 7 TB/mo | Singapore, Japan, United States, Germany +4 | $79.41 ¥530 | $809.97 |
| AWS Lightsail | Linux 16 GB (IPv6-only) General purpose, IPv6-only | 4 | 16 GB | 320 GB | 6 TB/mo | Ireland, Singapore, Canada, United States +6 | $79.99 | — |
| AWS Lightsail | Linux 16 GB (IPv6-only) General purpose, IPv6-only | 4 | 16 GB | 320 GB | 3 TB/mo | Australia, Indonesia, India | $79.99 | — |
| AWS Lightsail | Linux 16 GB General purpose (with IPv4) | 4 | 16 GB | 320 GB | 6 TB/mo | Ireland, United States, France, Germany +6 | $84 | — |
| AWS Lightsail | Linux 16 GB General purpose (with IPv4) | 4 | 16 GB | 320 GB | 3 TB/mo | India, Australia, Indonesia | $84 | — |
| Tencent Cloud | General 8 vCPU / 16 GB 40M Lighthouse General | 8 | 16 GB | 300 GB | 40 Mbps · 7 TB/mo | Hong Kong | $97.39 ¥650 | $993.36 |
| Tencent Cloud | General 8 vCPU / 32 GB 22M Lighthouse General | 8 | 32 GB | 320 GB | 22 Mbps · 4500 GB/mo | Mainland China | $99.64 ¥665 | $1,016 |
| Tencent Cloud | General 8 vCPU / 32 GB 50M Lighthouse General | 8 | 32 GB | 380 GB | 50 Mbps · 8 TB/mo | Singapore, Japan, United States, Germany +4 | $107.13 ¥715 | $1,093 |
| Tencent Cloud | General 8 vCPU / 32 GB 45M Lighthouse General | 8 | 32 GB | 380 GB | 45 Mbps · 8 TB/mo | Hong Kong | $122.86 ¥820 | $1,253 |
| Tencent Cloud | General 16 vCPU / 32 GB 28M Lighthouse General | 16 | 32 GB | 380 GB | 28 Mbps · 6000 GB/mo | Mainland China | $157.32 ¥1,050 | $1,605 |
| Tencent Cloud | General 16 vCPU / 32 GB 55M Lighthouse General | 16 | 32 GB | 450 GB | 55 Mbps · 9 TB/mo | Singapore, Japan, United States, Germany +4 | $158.82 ¥1,060 | $1,620 |
| AWS Lightsail | Linux 32 GB (IPv6-only) General purpose, IPv6-only | 8 | 32 GB | 640 GB | 7 TB/mo | Sweden, Ireland, South Korea, Japan +6 | $160 | — |
| AWS Lightsail | Linux 32 GB (IPv6-only) General purpose, IPv6-only | 8 | 32 GB | 640 GB | 3.5 TB/mo | Indonesia, Australia, India | $160 | — |
| AWS Lightsail | Linux 32 GB General purpose (with IPv4) | 8 | 32 GB | 640 GB | 3.5 TB/mo | Indonesia, India, Australia | $164 | — |
| AWS Lightsail | Linux 32 GB General purpose (with IPv4) | 8 | 32 GB | 640 GB | 7 TB/mo | United States, France, Japan, Germany +6 | $164 | — |
| Tencent Cloud | General 16 vCPU / 32 GB 50M Lighthouse General | 16 | 32 GB | 450 GB | 50 Mbps · 9 TB/mo | Hong Kong | $194.78 ¥1,300 | $1,987 |
| Tencent Cloud | General 16 vCPU / 64 GB 35M Lighthouse General | 16 | 64 GB | 450 GB | 35 Mbps · 8000 GB/mo | Mainland China | $206.76 ¥1,380 | $2,109 |
| Tencent Cloud | General 16 vCPU / 64 GB 60M Lighthouse General | 16 | 64 GB | 540 GB | 60 Mbps · 10 TB/mo | Singapore, Japan, United States, Germany +4 | $209.76 ¥1,400 | $2,140 |
| Tencent Cloud | General 16 vCPU / 64 GB 55M Lighthouse General | 16 | 64 GB | 540 GB | 55 Mbps · 10 TB/mo | Hong Kong | $239.73 ¥1,600 | $2,445 |
| AWS Lightsail | Linux 64 GB (IPv6-only) General purpose, IPv6-only | 16 | 64 GB | 1280 GB | 8 TB/mo | Canada, United States, Germany, Japan +6 | $380 | — |
| AWS Lightsail | Linux 64 GB (IPv6-only) General purpose, IPv6-only | 16 | 64 GB | 1280 GB | 4 TB/mo | India, Australia, Indonesia | $380 | — |
| AWS Lightsail | Linux 64 GB General purpose (with IPv4) | 16 | 64 GB | 1280 GB | 8 TB/mo | Canada, France, Ireland, United States +6 | $383.99 | — |
| AWS Lightsail | Linux 64 GB General purpose (with IPv4) | 16 | 64 GB | 1280 GB | 4 TB/mo | Indonesia, Australia, India | $383.99 | — |
| AWS Lightsail | Linux 128 GB (IPv6-only) General purpose, IPv6-only | 32 | 128 GB | 1280 GB | 4.5 TB/mo | India, Australia, Indonesia | $880 | — |
| AWS Lightsail | Linux 128 GB (IPv6-only) General purpose, IPv6-only | 32 | 128 GB | 1280 GB | 9 TB/mo | Canada, South Korea, United States, Sweden +6 | $880 | — |
| AWS Lightsail | Linux 128 GB General purpose (with IPv4) | 32 | 128 GB | 1280 GB | 4.5 TB/mo | Australia, India, Indonesia | $884 | — |
