Mainland China cloud server prices
Websites hosted in mainland China require ICP filing, which needs a mainland server (usually bought for 3+ months). 56 plans.
- Alibaba Cloud mainland bundle prices are only visible after login and are not listed here.
| Provider | Plan | vCPU | RAM | Disk | Bandwidth / Transfer | Regions | Monthly ($) ▲ | Yearly |
|---|---|---|---|---|---|---|---|---|
| Tencent Cloud | SAS 4 vCPU / 4 GB 3M Lighthouse new-customer dealNew customers only | 4 | 4 GB | See provider | 3 Mbps · See provider | Mainland China | $1.36 from yearly ¥9.08 | $16.33 |
| Huawei Cloud | Flexus L 2 vCPU / 1 GB 2M Flexus L instance (AMD) | 2 | 1 GB | 40 GB | 2 Mbps · 100 GB/mo | Mainland China | $4.12 ¥27.53 | $41.24 |
| Huawei Cloud | Flexus L 2 vCPU / 0.5 GB 2M Flexus L instance (AMD) | 2 | 0.5 GB | 20 GB | 2 Mbps · 200 GB/mo | Mainland China | $4.45 ¥29.67 | $44.45 |
| Huawei Cloud | Flexus L 2 vCPU / 1 GB 2M Flexus L instance (AMD) | 2 | 1 GB | 20 GB | 2 Mbps · 200 GB/mo | Mainland China | $4.58 ¥30.57 | $45.80 |
| Huawei Cloud | Flexus L 2 vCPU / 2 GB 2M Flexus L instance (AMD) | 2 | 2 GB | 40 GB | 2 Mbps · 100 GB/mo | Mainland China | $4.94 ¥32.94 | $49.34 |
| Tencent Cloud | Starter 2 vCPU / 2 GB 2M Lighthouse Starter | 2 | 2 GB | 40 GB | 2 Mbps · 100 GB/mo | Mainland China | $5.24 ¥35 | $53.49 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 1 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 1 GB | 40 GB | 200 Mbps · Unmetered | Mainland China | $5.99 ¥40 | $61.13 |
| Tencent Cloud | Starter 2 vCPU / 2 GB 3M Lighthouse Starter | 2 | 2 GB | 40 GB | 3 Mbps · 200 GB/mo | Mainland China | $5.99 ¥40 | $61.13 |
| Huawei Cloud | Flexus L 2 vCPU / 2 GB 2M Flexus L instance (Intel) | 2 | 2 GB | 40 GB | 2 Mbps · 200 GB/mo | Mainland China | $6.24 ¥41.62 | $62.34 |
| Huawei Cloud | Flexus L 2 vCPU / 0.5 GB 3M Flexus L instance (AMD) | 2 | 0.5 GB | 20 GB | 3 Mbps · 400 GB/mo | Mainland China | $6.45 ¥43.07 | $64.54 |
| Huawei Cloud | Flexus L 2 vCPU / 1 GB 3M Flexus L instance (AMD) | 2 | 1 GB | 20 GB | 3 Mbps · 400 GB/mo | Mainland China | $6.59 ¥43.97 | $65.89 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 2 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 2 GB | 40 GB | 200 Mbps · Unmetered | Mainland China | $6.74 ¥45 | $68.77 |
| Tencent Cloud | Starter 2 vCPU / 2 GB 4M Lighthouse Starter | 2 | 2 GB | 50 GB | 4 Mbps · 300 GB/mo | Mainland China | $7.19 ¥48 | $73.36 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 2 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 2 GB | 50 GB | 200 Mbps · Unmetered | Mainland China | $7.49 ¥50 | $76.41 |
| Tencent Cloud | General 2 vCPU / 2 GB 4M Lighthouse General | 2 | 2 GB | 60 GB | 4 Mbps · 300 GB/mo | Mainland China | $7.79 ¥52 | $79.47 |
| Tencent Cloud | Starter 2 vCPU / 2 GB 5M Lighthouse Starter | 2 | 2 GB | 50 GB | 5 Mbps · 400 GB/mo | Mainland China | $8.24 ¥55 | $84.05 |
| Huawei Cloud | Flexus L 2 vCPU / 2 GB 3M Flexus L instance (Intel) | 2 | 2 GB | 40 GB | 3 Mbps · 400 GB/mo | Mainland China | $8.24 ¥55.02 | $82.44 |
| Tencent Cloud | General 2 vCPU / 2 GB 5M Lighthouse General | 2 | 2 GB | 70 GB | 5 Mbps · 500 GB/mo | Mainland China | $9.29 ¥62 | $94.75 |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 3M Flexus L instance (Intel) | 2 | 4 GB | 50 GB | 3 Mbps · 400 GB/mo | Mainland China | $9.33 ¥62.25 | $93.34 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 4 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 4 GB | 50 GB | 200 Mbps · Unmetered | Mainland China | $9.74 ¥65 | $99.34 |
| Tencent Cloud | Starter 2 vCPU / 4 GB 5M Lighthouse Starter | 2 | 4 GB | 60 GB | 5 Mbps · 500 GB/mo | Mainland China | $9.74 ¥65 | $99.34 |
| Huawei Cloud | Flexus L 4 vCPU / 8 GB 2M Flexus L instance (AMD) | 4 | 8 GB | 40 GB | 2 Mbps · 200 GB/mo | Mainland China | $9.99 ¥66.66 | $99.88 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 4 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 4 GB | 60 GB | 200 Mbps · Unmetered | Mainland China | $10.79 ¥72 | $110.03 |
| Tencent Cloud | Starter 2 vCPU / 4 GB 6M Lighthouse Starter | 2 | 4 GB | 70 GB | 6 Mbps · 600 GB/mo | Mainland China | $11.24 ¥75 | $114.62 |
| Huawei Cloud | Flexus L 2 vCPU / 2 GB 4M Flexus L instance (Intel) | 2 | 2 GB | 50 GB | 4 Mbps · 600 GB/mo | Mainland China | $11.24 ¥75.05 | — |
| Tencent Cloud | General 2 vCPU / 4 GB 6M Lighthouse General | 2 | 4 GB | 90 GB | 6 Mbps · 800 GB/mo | Mainland China | $11.99 ¥80 | $122.26 |
| Huawei Cloud | Flexus L 4 vCPU / 8 GB 4M Flexus L instance (AMD) | 4 | 8 GB | 40 GB | 4 Mbps · 400 GB/mo | Mainland China | $12 ¥80.06 | $119.97 |
| Tencent Cloud | General 2 vCPU / 4 GB 7M Lighthouse General | 2 | 4 GB | 100 GB | 7 Mbps · 1000 GB/mo | Mainland China | $13.48 ¥90 | $137.54 |
| Tencent Cloud | Starter 2 vCPU / 8 GB 7M Lighthouse Starter | 2 | 8 GB | 80 GB | 7 Mbps · 800 GB/mo | Mainland China | $14.23 ¥95 | $145.18 |
| Tencent Cloud | Ruichi (high bandwidth) 2 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 2 | 8 GB | 80 GB | 200 Mbps · Unmetered | Mainland China | $15.73 ¥105 | $160.47 |
| Tencent Cloud | Storage 2 vCPU / 4 GB 4M Lighthouse Storage | 2 | 4 GB | 350 GB | 4 Mbps · 300 GB/mo | Mainland China | $15.73 ¥105 | $160.47 |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 5M Flexus L instance (Intel) | 2 | 4 GB | 70 GB | 5 Mbps · 1000 GB/mo | Mainland China | $15.80 ¥105.45 | — |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 5M Flexus L instance (Intel) | 2 | 4 GB | 70 GB | 5 Mbps · 1000 GB/mo | Mainland China | $16.17 ¥107.91 | $161.84 |
| Tencent Cloud | Starter 2 vCPU / 8 GB 8M Lighthouse Starter | 2 | 8 GB | 100 GB | 8 Mbps · 1000 GB/mo | Mainland China | $16.48 ¥110 | $168.11 |
| Tencent Cloud | General 2 vCPU / 8 GB 8M Lighthouse General | 2 | 8 GB | 120 GB | 8 Mbps · 1200 GB/mo | Mainland China | $17.98 ¥120 | $183.39 |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 6M Flexus L instance (Intel) | 2 | 4 GB | 80 GB | 6 Mbps · 1200 GB/mo | Mainland China | $20.41 ¥136.25 | $204.28 |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 6M Flexus L instance (Intel) | 2 | 4 GB | 80 GB | 6 Mbps · 1200 GB/mo | Mainland China | $20.97 ¥139.94 | — |
| Tencent Cloud | General 2 vCPU / 8 GB 10M Lighthouse General | 2 | 8 GB | 150 GB | 10 Mbps · 1500 GB/mo | Mainland China | $20.98 ¥140 | $213.96 |
| Tencent Cloud | Storage 2 vCPU / 8 GB 5M Lighthouse Storage | 2 | 8 GB | 500 GB | 5 Mbps · 500 GB/mo | Mainland China | $22.47 ¥150 | $229.24 |
| Huawei Cloud | Flexus L 4 vCPU / 8 GB 6M Flexus L instance (Intel) | 4 | 8 GB | 180 GB | 6 Mbps · 1200 GB/mo | Mainland China | $26.89 ¥179.44 | $268.93 |
| Tencent Cloud | Starter 4 vCPU / 8 GB 10M Lighthouse Starter | 4 | 8 GB | 120 GB | 10 Mbps · 1500 GB/mo | Mainland China | $31.46 ¥210 | $320.93 |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 8 GB | 120 GB | 200 Mbps · Unmetered | Mainland China | $34.46 ¥230 | $351.50 |
| Tencent Cloud | General 4 vCPU / 8 GB 12M Lighthouse General | 4 | 8 GB | 180 GB | 12 Mbps · 2000 GB/mo | Mainland China | $34.46 ¥230 | $351.50 |
| Huawei Cloud | Flexus L 2 vCPU / 4 GB 8M Flexus L instance (Intel) | 2 | 4 GB | 100 GB | 8 Mbps · 1600 GB/mo | Mainland China | $38.21 ¥255 | — |
| Huawei Cloud | Flexus L 2 vCPU / 8 GB 10M Flexus L instance (Intel) | 2 | 8 GB | 120 GB | 10 Mbps · 2000 GB/mo | Mainland China | $41.57 ¥277.42 | $517.10 |
| Tencent Cloud | Storage 4 vCPU / 8 GB 8M Lighthouse Storage | 4 | 8 GB | 1000 GB | 8 Mbps · 1000 GB/mo | Mainland China | $44.95 ¥300 | $458.48 |
| Tencent Cloud | Starter 4 vCPU / 16 GB 12M Lighthouse Starter | 4 | 16 GB | 180 GB | 12 Mbps · 2000 GB/mo | Mainland China | $45.70 ¥305 | $466.12 |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 16 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 16 GB | 180 GB | 200 Mbps · Unmetered | Mainland China | $47.95 ¥320 | $489.04 |
| Tencent Cloud | General 4 vCPU / 16 GB 14M Lighthouse General | 4 | 16 GB | 220 GB | 14 Mbps · 2500 GB/mo | Mainland China | $48.69 ¥325 | $496.68 |
| Huawei Cloud | Flexus L 2 vCPU / 8 GB 10M Flexus L instance (Intel) | 2 | 8 GB | 120 GB | 10 Mbps · 2000 GB/mo | Mainland China | $52.08 ¥347.60 | $520.79 |
| Huawei Cloud | Flexus L 2 vCPU / 8 GB 10M Flexus L instance (Intel) | 2 | 8 GB | 120 GB | 10 Mbps · 2000 GB/mo | Mainland China | $52.45 ¥350.06 | $524.47 |
| Huawei Cloud | Flexus L 4 vCPU / 16 GB 10M Flexus L instance (Intel) | 4 | 16 GB | 180 GB | 10 Mbps · 2000 GB/mo | Mainland China | $73.78 ¥492.44 | $737.83 |
| Tencent Cloud | General 8 vCPU / 16 GB 18M Lighthouse General | 8 | 16 GB | 270 GB | 18 Mbps · 3500 GB/mo | Mainland China | $74.91 ¥500 | $764.13 |
| Tencent Cloud | General 8 vCPU / 32 GB 22M Lighthouse General | 8 | 32 GB | 320 GB | 22 Mbps · 4500 GB/mo | Mainland China | $99.64 ¥665 | $1,016 |
| Tencent Cloud | General 16 vCPU / 32 GB 28M Lighthouse General | 16 | 32 GB | 380 GB | 28 Mbps · 6000 GB/mo | Mainland China | $157.32 ¥1,050 | $1,605 |
| Tencent Cloud | General 16 vCPU / 64 GB 35M Lighthouse General | 16 | 64 GB | 450 GB | 35 Mbps · 8000 GB/mo | Mainland China | $206.76 ¥1,380 | $2,109 |
FAQ
Which plan is the cheapest?
As of today it is Huawei Cloud Flexus L 2 vCPU / 1 GB 2M at about $4.12/month (excluding new-customer-only deals).
What is the lowest price at each provider?
Tencent Cloud $5.24/mo; Huawei Cloud $4.12/mo.
How often are prices updated?
Every day, from official provider APIs or pricing pages. Currency conversion uses the daily ECB reference rate; the provider checkout is authoritative.
More guides
- 2 vCPU / 4 GB cloud server price comparison
- 2 vCPU / 2 GB cloud server price comparison
- 4 vCPU / 8 GB cloud server price comparison
- Cheap VPS under $5/month
- Hong Kong VPS price comparison
- Singapore VPS price comparison
- Japan VPS (Tokyo/Osaka) price comparison
- US VPS price comparison
- Lightweight server bundles: Tencent vs Alibaba vs Huawei vs Lightsail
- Unmetered-transfer cloud servers
- Which cloud server for a website?