Linode (Akamai) vs Tencent Cloud
Across 4 common sizes offered by both, Linode (Akamai) is cheaper in 0 and Tencent Cloud in 4 (converted monthly prices, excluding new-customer deals).
| Size | Linode (Akamai) | Monthly | Tencent Cloud | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | Nanode 1GB | $5 | — | — |
| 1 vCPU / 2 GB | Linode 2GB | $12 | — | — |
| 2 vCPU / 2 GB | — | — | Starter 2 vCPU / 2 GB 20M | $4.49 |
| 2 vCPU / 4 GB | Linode 4GB | $24 | Starter 2 vCPU / 4 GB 30M | $6.29 |
| 2 vCPU / 8 GB | — | — | Starter 2 vCPU / 8 GB 30M | $10.79 |
| 4 vCPU / 8 GB | Linode 8GB | $48 | Starter 4 vCPU / 8 GB 10M | $31.46 |
| 4 vCPU / 16 GB | — | — | Starter 4 vCPU / 16 GB 12M | $45.70 |
| 8 vCPU / 16 GB | Dedicated 16GB | $144 | General 8 vCPU / 16 GB 18M | $74.91 |
| 8 vCPU / 32 GB | Linode 32GB | $192 | General 8 vCPU / 32 GB 22M | $99.64 |
Regions
Linode (Akamai)
United Kingdom, Sweden, Spain, India, Japan, Italy, United States, Netherlands, Australia, Germany, Singapore, France, Canada, Indonesia, Brazil
Daily from the public Linode API (/v4/linode/types, incl. region prices).
Tencent Cloud
Mainland China, Singapore, Japan, United States, Germany, Indonesia, South Korea, Brazil, Malaysia, Hong Kong
Parsed daily from the official Lighthouse "Price Overview" document (Linux bundles); new-customer promotions are checked by hand.
Regions both cover: Japan, United States, Germany, Singapore, Indonesia, Brazil
! Note: some monthly prices on the product page cards differ from the price overview document; we track the document. Confirm on the checkout page.