DigitalOcean c-16
CPU-Optimized
配置参数
| 厂商 | DigitalOcean |
|---|---|
| 系列 | CPU-Optimized |
| vCPU | 16 |
| 内存 | 32 GB |
| 硬盘 | 200 GB .css-whh5e5{opacity:1;}.css-7pg0cj-a11yText{z-index:9999;border:0;clip:rect(1px, 1px, 1px, 1px);height:1px;width:1px;position:absolute;overflow:hidden;padding:0;white-space:nowrap;}.css-acq3lg-control{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;cursor:pointer;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-box-flex-wrap:wrap;-webkit-flex-wrap:wrap;-ms-flex-wrap:wrap;flex-wrap:wrap;-webkit-box-pack:justify;-webkit-justify-content:space-between;justify-content:space-between;min-height:auto;outline:0!important;position:relative;-webkit-transition:background-color 300ms ease-in-out,box-shadow 300ms ease-in-out;transition:background-color 300ms ease-in-out,box-shadow 300ms ease-in-out;background-color:var(--input-field);border-color:hsl(0, 0%, 80%);border-radius:8px;border-style:solid;border-width:1px;box-shadow:inset 0px 0px 0px 1px var(--border-transparent);box-sizing:border-box;border:0;color:var(--text-default);font-size:14px;line-height:20px;padding:0 8px 0 0;}.css-acq3lg-control:hover{box-shadow:inset 0px 0px 0px 1px var(--border-prominent);}.css-pvblb1{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;display:grid;-webkit-flex:1;-ms-flex:1;flex:1;-webkit-box-flex-wrap:wrap;-webkit-flex-wrap:wrap;-ms-flex-wrap:wrap;flex-wrap:wrap;-webkit-overflow-scrolling:touch;position:relative;overflow:hidden;padding:var(--layout-spacing-size-1, 8px) var(--layout-spacing-size-2, 16px);box-sizing:border-box;margin:0;gap:var(--layout-spacing-size-0p5, 4px);}.css-4fvqop-singleValue{grid-area:1/1/2/3;max-width:100%;overflow:hidden;text-overflow:ellipsis;white-space:nowrap;color:var(--text-primary);margin-left:2px;margin-right:2px;box-sizing:border-box;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;gap:var(--layout-spacing-size-1, 8px);}.css-4fvqop-singleValue svg{-webkit-flex-shrink:0;-ms-flex-negative:0;flex-shrink:0;}1x.css-1hac4vs-dummyInput{background:0;border:0;caret-color:transparent;font-size:inherit;grid-area:1/1/2/3;outline:0;padding:0;width:1px;color:transparent;left:-100px;opacity:0;position:relative;-webkit-transform:scale(.01);-moz-transform:scale(.01);-ms-transform:scale(.01);transform:scale(.01);}.css-1wy0on6{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;-webkit-align-self:stretch;-ms-flex-item-align:stretch;align-self:stretch;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-flex-shrink:0;-ms-flex-negative:0;flex-shrink:0;box-sizing:border-box;}.css-1hyfx7x{display:none;}.css-8t87tj-indicatorContainer{display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-transition:300ms ease-in-out;transition:300ms ease-in-out;color:var(--text-default);padding:8px;box-sizing:border-box;-webkit-transform:rotate(0);-moz-transform:rotate(0);-ms-transform:rotate(0);transform:rotate(0);}.css-8t87tj-indicatorContainer:hover{color:hsl(0, 0%, 60%);}.css-8t87tj-indicatorContainer:hover{color:var(--text-default);} |
| 峰值带宽 | 以官网为准 |
| 流量 | 7000 GB/月 |
| 地域 | 美国、加拿大、英国、荷兰、德国、新加坡、印度、澳大利亚 |
| 机房 | New York、San Francisco、Atlanta、Toronto、London、Amsterdam、Frankfurt、Singapore、Bangalore、Sydney |
汇率:1 USD = 6.6743 CNY(欧洲央行参考汇率,2026-10-22),换算价仅供参考
价格历史
历史数据从本站开始追踪之日起累积,目前只有一个数据点。
同配置其他厂商
| 厂商 | 套餐 | vCPU | 内存 | 硬盘 | 带宽 / 流量 | 地域 | 月付 (¥) ▲ | 年付 |
|---|---|---|---|---|---|---|---|---|
| Hetzner | CX53 Cost-Optimized (CX, Intel/AMD)暂不可购 | 16 | 32 GB | 320 GB | 20 TB/月 | 芬兰、德国 | ¥237.54 $35.59 | — |
| Hetzner | CAX41 Cost-Optimized (CAX, Arm)暂不可购 | 16 | 32 GB | 320 GB | 20 TB/月 | 芬兰、德国 | ¥327.64 $49.09 | — |
| Hetzner | CPX62 Regular Performance (CPX, AMD) | 16 | 32 GB | 640 GB | 20 TB/月 | 德国、芬兰 | ¥1,025 $153.59 | — |
| 腾讯云 | 通用型 16核32G 28M 轻量应用服务器 通用型 | 16 | 32 GB | 380 GB | 28 Mbps · 6000 GB/月 | 中国内地 | ¥1,050 | ¥10,710 |
| 腾讯云 | 通用型 16核32G 55M 轻量应用服务器 通用型 | 16 | 32 GB | 450 GB | 55 Mbps · 9 TB/月 | 新加坡、日本、美国、德国 +4 | ¥1,060 | ¥10,812 |
| 腾讯云 | 通用型 16核32G 50M 轻量应用服务器 通用型 | 16 | 32 GB | 450 GB | 50 Mbps · 9 TB/月 | 中国香港 | ¥1,300 | ¥13,260 |
| Hetzner | CPX62 Regular Performance (CPX, AMD) | 16 | 32 GB | 640 GB | 5 TB/月 | 新加坡 | ¥1,359 $203.59 | — |
| Hetzner | CPX51 Regular Performance (CPX, AMD) | 16 | 32 GB | 360 GB | 5 TB/月 | 美国 | ¥1,869 $280.09 | — |
| Linode (Akamai) | Dedicated 32GB Dedicated CPU | 16 | 32 GB | 640 GB | 7000 GB/月 | 英国、瑞典、西班牙、印度 +9 | ¥1,922 $288 | — |
| Vultr | voc-c-16c-32gb-300s-amd Optimized Cloud | 16 | 32 GB | 300 GB | 8 TB/月 | 美国、荷兰、英国、德国 +12 | ¥2,136 $320 | — |
| Linode (Akamai) | Dedicated 32GB Dedicated CPU | 16 | 32 GB | 640 GB | 7000 GB/月 | 印尼 | ¥2,307 $345.60 | — |
| Linode (Akamai) | Premium 32GB Premium CPU | 16 | 32 GB | 640 GB | 7000 GB/月 | 英国、瑞典、西班牙、印度 +9 | ¥2,309 $346 | — |