DigitalOcean g-16vcpu-64gb
General Purpose
Monthly
$504
Listed price: $504/mo · ≈ ¥3,364
Yearly
—
No yearly price published / billed monthly
Specifications
| Provider | DigitalOcean |
|---|---|
| Product line | General Purpose |
| vCPU | 16 |
| RAM | 64 GB |
| Disk | 200 GB .css-whh5e5{opacity:1;}.css-7pg0cj-a11yText{z-index:9999;border:0;clip:rect(1px, 1px, 1px, 1px);height:1px;width:1px;position:absolute;overflow:hidden;padding:0;white-space:nowrap;}.css-acq3lg-control{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;cursor:pointer;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-box-flex-wrap:wrap;-webkit-flex-wrap:wrap;-ms-flex-wrap:wrap;flex-wrap:wrap;-webkit-box-pack:justify;-webkit-justify-content:space-between;justify-content:space-between;min-height:auto;outline:0!important;position:relative;-webkit-transition:background-color 300ms ease-in-out,box-shadow 300ms ease-in-out;transition:background-color 300ms ease-in-out,box-shadow 300ms ease-in-out;background-color:var(--input-field);border-color:hsl(0, 0%, 80%);border-radius:8px;border-style:solid;border-width:1px;box-shadow:inset 0px 0px 0px 1px var(--border-transparent);box-sizing:border-box;border:0;color:var(--text-default);font-size:14px;line-height:20px;padding:0 8px 0 0;}.css-acq3lg-control:hover{box-shadow:inset 0px 0px 0px 1px var(--border-prominent);}.css-pvblb1{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;display:grid;-webkit-flex:1;-ms-flex:1;flex:1;-webkit-box-flex-wrap:wrap;-webkit-flex-wrap:wrap;-ms-flex-wrap:wrap;flex-wrap:wrap;-webkit-overflow-scrolling:touch;position:relative;overflow:hidden;padding:var(--layout-spacing-size-1, 8px) var(--layout-spacing-size-2, 16px);box-sizing:border-box;margin:0;gap:var(--layout-spacing-size-0p5, 4px);}.css-4fvqop-singleValue{grid-area:1/1/2/3;max-width:100%;overflow:hidden;text-overflow:ellipsis;white-space:nowrap;color:var(--text-primary);margin-left:2px;margin-right:2px;box-sizing:border-box;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;gap:var(--layout-spacing-size-1, 8px);}.css-4fvqop-singleValue svg{-webkit-flex-shrink:0;-ms-flex-negative:0;flex-shrink:0;}1x.css-1hac4vs-dummyInput{background:0;border:0;caret-color:transparent;font-size:inherit;grid-area:1/1/2/3;outline:0;padding:0;width:1px;color:transparent;left:-100px;opacity:0;position:relative;-webkit-transform:scale(.01);-moz-transform:scale(.01);-ms-transform:scale(.01);transform:scale(.01);}.css-1wy0on6{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;-webkit-align-self:stretch;-ms-flex-item-align:stretch;align-self:stretch;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-flex-shrink:0;-ms-flex-negative:0;flex-shrink:0;box-sizing:border-box;}.css-1hyfx7x{display:none;}.css-8t87tj-indicatorContainer{display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-transition:300ms ease-in-out;transition:300ms ease-in-out;color:var(--text-default);padding:8px;box-sizing:border-box;-webkit-transform:rotate(0);-moz-transform:rotate(0);-ms-transform:rotate(0);transform:rotate(0);}.css-8t87tj-indicatorContainer:hover{color:hsl(0, 0%, 60%);}.css-8t87tj-indicatorContainer:hover{color:var(--text-default);} |
| Peak bandwidth | See provider |
| Transfer | 7000 GB/mo |
| Regions | United States, Canada, United Kingdom, Netherlands, Germany, Singapore, India, Australia |
| Locations | New York, San Francisco, Atlanta, Toronto, London, Amsterdam, Frankfurt, Singapore, Bangalore, Sydney |
FX: 1 USD = 6.6743 CNY (ECB reference rate, 2026-10-22); converted prices are approximate
Price history
History accumulates from the day tracking started; there is only one data point so far.
Same size at other providers
| Provider | Plan | vCPU | RAM | Disk | Bandwidth / Transfer | Regions | Monthly ($) ▲ | Yearly |
|---|---|---|---|---|---|---|---|---|
| Tencent Cloud | General 16 vCPU / 64 GB 35M Lighthouse General | 16 | 64 GB | 450 GB | 35 Mbps · 8000 GB/mo | Mainland China | $206.76 ¥1,380 | $2,109 |
| Tencent Cloud | General 16 vCPU / 64 GB 60M Lighthouse General | 16 | 64 GB | 540 GB | 60 Mbps · 10 TB/mo | Singapore, Japan, United States, Germany +4 | $209.76 ¥1,400 | $2,140 |
| Tencent Cloud | General 16 vCPU / 64 GB 55M Lighthouse General | 16 | 64 GB | 540 GB | 55 Mbps · 10 TB/mo | Hong Kong | $239.73 ¥1,600 | $2,445 |
| Vultr | vc2-16c-64gb Cloud Compute (Regular) | 16 | 64 GB | 1280 GB | 10 TB/mo | United States, Netherlands, United Kingdom, Germany +14 | $320 | — |
| Hetzner | CCX43 General Purpose (CCX, dedicated vCPU) | 16 | 64 GB | 360 GB | 40 TB/mo | Germany, Finland | $326.09 | — |
| Hetzner | CCX43 General Purpose (CCX, dedicated vCPU) | 16 | 64 GB | 360 GB | 4 TB/mo | United States | $330.09 | — |
| Vultr | vx1-g-16c-64g VX1 | 16 | 64 GB | 1 GB | 8 TB/mo | United States, Netherlands, United Kingdom, Australia +2 | $350.40 | — |
| AWS Lightsail | Linux 64 GB (IPv6-only) General purpose, IPv6-only | 16 | 64 GB | 1280 GB | 8 TB/mo | Canada, United States, Germany, Japan +6 | $380 | — |
| AWS Lightsail | Linux 64 GB (IPv6-only) General purpose, IPv6-only | 16 | 64 GB | 1280 GB | 4 TB/mo | India, Australia, Indonesia | $380 | — |
| AWS Lightsail | Linux 64 GB General purpose (with IPv4) | 16 | 64 GB | 1280 GB | 8 TB/mo | Canada, France, Ireland, United States +6 | $383.99 | — |
| AWS Lightsail | Linux 64 GB General purpose (with IPv4) | 16 | 64 GB | 1280 GB | 4 TB/mo | Indonesia, Australia, India | $383.99 | — |
| Linode (Akamai) | Linode 64GB Shared CPU | 16 | 64 GB | 1280 GB | 20000 GB/mo | United Kingdom, Sweden, Spain, India +9 | $384 | — |