DigitalOcean c-4
CPU-Optimized
Monthly
$84
Listed price: $84/mo · ≈ ¥560.64
Yearly
—
No yearly price published / billed monthly
Specifications
| Provider | DigitalOcean |
|---|---|
| Product line | CPU-Optimized |
| vCPU | 4 |
| RAM | 8 GB |
| Disk | 50 GB .css-whh5e5{opacity:1;}.css-7pg0cj-a11yText{z-index:9999;border:0;clip:rect(1px, 1px, 1px, 1px);height:1px;width:1px;position:absolute;overflow:hidden;padding:0;white-space:nowrap;}.css-acq3lg-control{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;cursor:pointer;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-box-flex-wrap:wrap;-webkit-flex-wrap:wrap;-ms-flex-wrap:wrap;flex-wrap:wrap;-webkit-box-pack:justify;-webkit-justify-content:space-between;justify-content:space-between;min-height:auto;outline:0!important;position:relative;-webkit-transition:background-color 300ms ease-in-out,box-shadow 300ms ease-in-out;transition:background-color 300ms ease-in-out,box-shadow 300ms ease-in-out;background-color:var(--input-field);border-color:hsl(0, 0%, 80%);border-radius:8px;border-style:solid;border-width:1px;box-shadow:inset 0px 0px 0px 1px var(--border-transparent);box-sizing:border-box;border:0;color:var(--text-default);font-size:14px;line-height:20px;padding:0 8px 0 0;}.css-acq3lg-control:hover{box-shadow:inset 0px 0px 0px 1px var(--border-prominent);}.css-pvblb1{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;display:grid;-webkit-flex:1;-ms-flex:1;flex:1;-webkit-box-flex-wrap:wrap;-webkit-flex-wrap:wrap;-ms-flex-wrap:wrap;flex-wrap:wrap;-webkit-overflow-scrolling:touch;position:relative;overflow:hidden;padding:var(--layout-spacing-size-1, 8px) var(--layout-spacing-size-2, 16px);box-sizing:border-box;margin:0;gap:var(--layout-spacing-size-0p5, 4px);}.css-4fvqop-singleValue{grid-area:1/1/2/3;max-width:100%;overflow:hidden;text-overflow:ellipsis;white-space:nowrap;color:var(--text-primary);margin-left:2px;margin-right:2px;box-sizing:border-box;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;gap:var(--layout-spacing-size-1, 8px);}.css-4fvqop-singleValue svg{-webkit-flex-shrink:0;-ms-flex-negative:0;flex-shrink:0;}1x.css-1hac4vs-dummyInput{background:0;border:0;caret-color:transparent;font-size:inherit;grid-area:1/1/2/3;outline:0;padding:0;width:1px;color:transparent;left:-100px;opacity:0;position:relative;-webkit-transform:scale(.01);-moz-transform:scale(.01);-ms-transform:scale(.01);transform:scale(.01);}.css-1wy0on6{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;-webkit-align-self:stretch;-ms-flex-item-align:stretch;align-self:stretch;display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-flex-shrink:0;-ms-flex-negative:0;flex-shrink:0;box-sizing:border-box;}.css-1hyfx7x{display:none;}.css-8t87tj-indicatorContainer{display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;-webkit-transition:300ms ease-in-out;transition:300ms ease-in-out;color:var(--text-default);padding:8px;box-sizing:border-box;-webkit-transform:rotate(0);-moz-transform:rotate(0);-ms-transform:rotate(0);transform:rotate(0);}.css-8t87tj-indicatorContainer:hover{color:hsl(0, 0%, 60%);}.css-8t87tj-indicatorContainer:hover{color:var(--text-default);} |
| Peak bandwidth | See provider |
| Transfer | 5000 GB/mo |
| Regions | United States, Canada, United Kingdom, Netherlands, Germany, Singapore, India, Australia |
| Locations | New York, San Francisco, Atlanta, Toronto, London, Amsterdam, Frankfurt, Singapore, Bangalore, Sydney |
FX: 1 USD = 6.6743 CNY (ECB reference rate, 2026-10-22); converted prices are approximate
Price history
History accumulates from the day tracking started; there is only one data point so far.
Same size at other providers
| Provider | Plan | vCPU | RAM | Disk | Bandwidth / Transfer | Regions | Monthly ($) ▲ | Yearly |
|---|---|---|---|---|---|---|---|---|
| Huawei Cloud | Flexus L 4 vCPU / 8 GB 2M Flexus L instance (AMD) | 4 | 8 GB | 40 GB | 2 Mbps · 200 GB/mo | Mainland China | $9.99 ¥66.66 | $99.88 |
| Hetzner | CX33 Cost-Optimized (CX, Intel/AMD)Unavailable | 4 | 8 GB | 80 GB | 20 TB/mo | Finland, Germany | $10.59 | — |
| Huawei Cloud | Flexus L 4 vCPU / 8 GB 4M Flexus L instance (AMD) | 4 | 8 GB | 40 GB | 4 Mbps · 400 GB/mo | Mainland China | $12 ¥80.06 | $119.97 |
| Hetzner | CAX21 Cost-Optimized (CAX, Arm)Unavailable | 4 | 8 GB | 80 GB | 20 TB/mo | Germany, Finland | $13.09 | — |
| Huawei Cloud | Flexus L 4 vCPU / 8 GB 6M Flexus L instance (Intel) | 4 | 8 GB | 180 GB | 6 Mbps · 1200 GB/mo | Mainland China | $26.89 ¥179.44 | $268.93 |
| Tencent Cloud | Starter 4 vCPU / 8 GB 10M Lighthouse Starter | 4 | 8 GB | 120 GB | 10 Mbps · 1500 GB/mo | Mainland China | $31.46 ¥210 | $320.93 |
| Tencent Cloud | Starter 4 vCPU / 8 GB 30M Lighthouse Starter | 4 | 8 GB | 120 GB | 30 Mbps · 3.5 TB/mo | Singapore, Japan, United States, Germany +4 | $32.21 ¥215 | $328.57 |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 8 GB | 120 GB | 200 Mbps · Unmetered | Mainland China | $34.46 ¥230 | $351.50 |
| Tencent Cloud | General 4 vCPU / 8 GB 12M Lighthouse General | 4 | 8 GB | 180 GB | 12 Mbps · 2000 GB/mo | Mainland China | $34.46 ¥230 | $351.50 |
| Tencent Cloud | Ruichi (high bandwidth) 4 vCPU / 8 GB 200M Lighthouse Ruichi (high bandwidth) | 4 | 8 GB | 120 GB | 200 Mbps · Unmetered | Singapore, Japan, United States, Germany +4 | $35.21 ¥235 | $422.52 |
| Tencent Cloud | General 4 vCPU / 8 GB 35M Lighthouse General | 4 | 8 GB | 180 GB | 35 Mbps · 5 TB/mo | Singapore, Japan, United States, Germany +4 | $37.46 ¥250 | $382.06 |
| Vultr | vc2-4c-8gb Cloud Compute (Regular) | 4 | 8 GB | 160 GB | 4 TB/mo | United States, Netherlands, United Kingdom, Germany +14 | $40 | — |