AWS Lightsail vs Vultr
Across 5 common sizes offered by both, AWS Lightsail is cheaper in 3 and Vultr in 2 (converted monthly prices, excluding new-customer deals).
| Size | AWS Lightsail | Monthly | Vultr | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | — | — | vc2-1c-1gb | $5 |
| 1 vCPU / 2 GB | — | — | vc2-1c-2gb | $10 |
| 2 vCPU / 2 GB | Linux 2 GB (IPv6-only) | $10 | vc2-2c-2gb | $15 |
| 2 vCPU / 4 GB | Linux 4 GB (IPv6-only) | $20 | vc2-2c-4gb | $20 |
| 2 vCPU / 8 GB | Linux 8 GB (IPv6-only) | $40 | vx1-g-2c-8g | $43.80 |
| 4 vCPU / 8 GB | — | — | vc2-4c-8gb | $40 |
| 4 vCPU / 16 GB | Linux 16 GB (IPv6-only) | $79.99 | vx1-g-4c-16g | $87.60 |
| 8 vCPU / 16 GB | — | — | vhp-8c-16gb-amd | $96 |
| 8 vCPU / 32 GB | Linux 32 GB (IPv6-only) | $160 | vc2-8c-32gb | $160 |
Regions
AWS Lightsail
Japan, Germany, Ireland, Singapore, United States, France, Canada, United Kingdom, Sweden, South Korea, Australia, Indonesia, India
Downloaded daily from the official AWS Price List (AmazonLightsail); monthly cap = hourly × 744 h, as Lightsail bills.
Vultr
United States, Netherlands, United Kingdom, Germany, Australia, Canada, France, Japan, Poland, Spain, South Korea, Singapore, Sweden, Mexico, India, South Africa, Israel, Chile, Italy, Brazil
Daily from Vultr's public API (/v2/plans, /v2/regions).
Regions both cover: Japan, Germany, Singapore, United States, France, Canada, United Kingdom, Sweden, South Korea, Australia, India