AWS Lightsail vs Tencent Cloud
Across 5 common sizes offered by both, AWS Lightsail is cheaper in 0 and Tencent Cloud in 5 (converted monthly prices, excluding new-customer deals).
| Size | AWS Lightsail | Monthly | Tencent Cloud | Monthly |
|---|---|---|---|---|
| 2 vCPU / 2 GB | Linux 2 GB (IPv6-only) | $10 | Starter 2 vCPU / 2 GB 20M | $4.49 |
| 2 vCPU / 4 GB | Linux 4 GB (IPv6-only) | $20 | Starter 2 vCPU / 4 GB 30M | $6.29 |
| 2 vCPU / 8 GB | Linux 8 GB (IPv6-only) | $40 | Starter 2 vCPU / 8 GB 30M | $10.79 |
| 4 vCPU / 8 GB | — | — | Starter 4 vCPU / 8 GB 10M | $31.46 |
| 4 vCPU / 16 GB | Linux 16 GB (IPv6-only) | $79.99 | Starter 4 vCPU / 16 GB 12M | $45.70 |
| 8 vCPU / 16 GB | — | — | General 8 vCPU / 16 GB 18M | $74.91 |
| 8 vCPU / 32 GB | Linux 32 GB (IPv6-only) | $160 | General 8 vCPU / 32 GB 22M | $99.64 |
Regions
AWS Lightsail
Japan, Germany, Ireland, Singapore, United States, France, Canada, United Kingdom, Sweden, South Korea, Australia, Indonesia, India
Downloaded daily from the official AWS Price List (AmazonLightsail); monthly cap = hourly × 744 h, as Lightsail bills.
Tencent Cloud
Mainland China, Singapore, Japan, United States, Germany, Indonesia, South Korea, Brazil, Malaysia, Hong Kong
Parsed daily from the official Lighthouse "Price Overview" document (Linux bundles); new-customer promotions are checked by hand.
Regions both cover: Japan, Germany, Singapore, United States, South Korea, Indonesia
! Note: some monthly prices on the product page cards differ from the price overview document; we track the document. Confirm on the checkout page.