Huawei Cloud vs Vultr
Across 5 common sizes offered by both, Huawei Cloud is cheaper in 5 and Vultr in 0 (converted monthly prices, excluding new-customer deals).
| Size | Huawei Cloud | Monthly | Vultr | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | — | — | vc2-1c-1gb | $5 |
| 1 vCPU / 2 GB | — | — | vc2-1c-2gb | $10 |
| 2 vCPU / 2 GB | Flexus L 2 vCPU / 2 GB 2M | $4.94 | vc2-2c-2gb | $15 |
| 2 vCPU / 4 GB | Flexus L 2 vCPU / 4 GB 3M | $9.33 | vc2-2c-4gb | $20 |
| 2 vCPU / 8 GB | Flexus L 2 vCPU / 8 GB 10M | $41.57 | vx1-g-2c-8g | $43.80 |
| 4 vCPU / 8 GB | Flexus L 4 vCPU / 8 GB 2M | $9.99 | vc2-4c-8gb | $40 |
| 4 vCPU / 16 GB | Flexus L 4 vCPU / 16 GB 10M | $73.78 | vx1-g-4c-16g | $87.60 |
| 8 vCPU / 16 GB | — | — | vhp-8c-16gb-amd | $96 |
| 8 vCPU / 32 GB | — | — | vc2-8c-32gb | $160 |
Regions
Huawei Cloud
Mainland China
Read daily from the public data behind Huawei Cloud's price calculator (Flexus L instances in Beijing-4, Shanghai-1, Guangzhou), summing mandatory bundle components as the calculator does.
Vultr
United States, Netherlands, United Kingdom, Germany, Australia, Canada, France, Japan, Poland, Spain, South Korea, Singapore, Sweden, Mexico, India, South Africa, Israel, Chile, Italy, Brazil
Daily from Vultr's public API (/v2/plans, /v2/regions).
! These are calculator list prices; new-customer first-year deals are often much cheaper.