Hetzner vs Oracle Cloud
Across 3 common sizes offered by both, Hetzner is cheaper in 0 and Oracle Cloud in 3 (converted monthly prices, excluding new-customer deals).
| Size | Hetzner | Monthly | Oracle Cloud | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | CPX02 | $8.09 | — | — |
| 1 vCPU / 2 GB | CPX12 | $14.09 | — | — |
| 2 vCPU / 2 GB | CPX11 | $21.09 | — | — |
| 2 vCPU / 4 GB | CPX22 | $23.59 | — | — |
| 2 vCPU / 8 GB | CCX13 | $51.09 | VM.Standard.E5.Flex 1 OCPU / 8 GB | $36.35 |
| 4 vCPU / 8 GB | CPX32 | $42.59 | — | — |
| 4 vCPU / 16 GB | CCX23 | $102.09 | VM.Standard.E5.Flex 2 OCPU / 16 GB | $70.57 |
| 8 vCPU / 16 GB | CPX42 | $82.59 | — | — |
| 8 vCPU / 32 GB | CCX33 | $163.59 | VM.Standard.E5.Flex 4 OCPU / 32 GB | $139.02 |
Regions
Hetzner
Finland, Germany, Singapore, United States
Daily from the Hetzner Cloud pricing pages and the price data they load (USD, incl. primary IPv4, excl. VAT).
Oracle Cloud
United States, Canada, Brazil, United Kingdom, Germany, Netherlands, France, Japan, South Korea, Singapore, India, Australia
Daily from Oracle's official price list API; monthly price of common shapes derived from OCPU and memory unit prices × 744 h + 50 GB boot volume.
Regions both cover: Germany, Singapore, United States
! Plans marked "not available" on Hetzner's site are flagged here as well.
! OCI has no fixed bundles; listed shapes are examples priced from official unit rates. A1 within Always Free can cost nothing.