Hetzner vs Linode (Akamai)
Across 6 common sizes offered by both, Hetzner is cheaper in 4 and Linode (Akamai) in 2 (converted monthly prices, excluding new-customer deals).
| Size | Hetzner | Monthly | Linode (Akamai) | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | CPX02 | $8.09 | Nanode 1GB | $5 |
| 1 vCPU / 2 GB | CPX12 | $14.09 | Linode 2GB | $12 |
| 2 vCPU / 2 GB | CPX11 | $21.09 | — | — |
| 2 vCPU / 4 GB | CPX22 | $23.59 | Linode 4GB | $24 |
| 2 vCPU / 8 GB | CCX13 | $51.09 | — | — |
| 4 vCPU / 8 GB | CPX32 | $42.59 | Linode 8GB | $48 |
| 4 vCPU / 16 GB | CCX23 | $102.09 | — | — |
| 8 vCPU / 16 GB | CPX42 | $82.59 | Dedicated 16GB | $144 |
| 8 vCPU / 32 GB | CCX33 | $163.59 | Linode 32GB | $192 |
Regions
Hetzner
Finland, Germany, Singapore, United States
Daily from the Hetzner Cloud pricing pages and the price data they load (USD, incl. primary IPv4, excl. VAT).
Linode (Akamai)
United Kingdom, Sweden, Spain, India, Japan, Italy, United States, Netherlands, Australia, Germany, Singapore, France, Canada, Indonesia, Brazil
Daily from the public Linode API (/v4/linode/types, incl. region prices).
Regions both cover: Germany, Singapore, United States
! Plans marked "not available" on Hetzner's site are flagged here as well.