Hetzner vs AWS Lightsail
Across 5 common sizes offered by both, Hetzner is cheaper in 0 and AWS Lightsail in 5 (converted monthly prices, excluding new-customer deals).
| Size | Hetzner | Monthly | AWS Lightsail | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | CPX02 | $8.09 | — | — |
| 1 vCPU / 2 GB | CPX12 | $14.09 | — | — |
| 2 vCPU / 2 GB | CPX11 | $21.09 | Linux 2 GB (IPv6-only) | $10 |
| 2 vCPU / 4 GB | CPX22 | $23.59 | Linux 4 GB (IPv6-only) | $20 |
| 2 vCPU / 8 GB | CCX13 | $51.09 | Linux 8 GB (IPv6-only) | $40 |
| 4 vCPU / 8 GB | CPX32 | $42.59 | — | — |
| 4 vCPU / 16 GB | CCX23 | $102.09 | Linux 16 GB (IPv6-only) | $79.99 |
| 8 vCPU / 16 GB | CPX42 | $82.59 | — | — |
| 8 vCPU / 32 GB | CCX33 | $163.59 | Linux 32 GB (IPv6-only) | $160 |
Regions
Hetzner
Finland, Germany, Singapore, United States
Daily from the Hetzner Cloud pricing pages and the price data they load (USD, incl. primary IPv4, excl. VAT).
AWS Lightsail
Japan, Germany, Ireland, Singapore, United States, France, Canada, United Kingdom, Sweden, South Korea, Australia, Indonesia, India
Downloaded daily from the official AWS Price List (AmazonLightsail); monthly cap = hourly × 744 h, as Lightsail bills.
Regions both cover: Germany, Singapore, United States
! Plans marked "not available" on Hetzner's site are flagged here as well.