DigitalOcean vs Vultr
Across 9 common sizes offered by both, DigitalOcean is cheaper in 0 and Vultr in 9 (converted monthly prices, excluding new-customer deals).
| Size | DigitalOcean | Monthly | Vultr | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | s-1vcpu-1gb | $6 | vc2-1c-1gb | $5 |
| 1 vCPU / 2 GB | s-1vcpu-2gb | $12 | vc2-1c-2gb | $10 |
| 2 vCPU / 2 GB | s-2vcpu-2gb | $18 | vc2-2c-2gb | $15 |
| 2 vCPU / 4 GB | s-2vcpu-4gb | $24 | vc2-2c-4gb | $20 |
| 2 vCPU / 8 GB | g-2vcpu-8gb | $63 | vx1-g-2c-8g | $43.80 |
| 4 vCPU / 8 GB | s-4vcpu-8gb | $48 | vc2-4c-8gb | $40 |
| 4 vCPU / 16 GB | g-4vcpu-16gb | $126 | vx1-g-4c-16g | $87.60 |
| 8 vCPU / 16 GB | s-8vcpu-16gb | $96 | vhp-8c-16gb-amd | $96 |
| 8 vCPU / 32 GB | g-8vcpu-32gb | $252 | vc2-8c-32gb | $160 |
Regions
DigitalOcean
United States, Canada, United Kingdom, Netherlands, Germany, Singapore, India, Australia
Parsed daily from the official DigitalOcean Droplet pricing page.
Vultr
United States, Netherlands, United Kingdom, Germany, Australia, Canada, France, Japan, Poland, Spain, South Korea, Singapore, Sweden, Mexico, India, South Africa, Israel, Chile, Italy, Brazil
Daily from Vultr's public API (/v2/plans, /v2/regions).
Regions both cover: United States, Canada, United Kingdom, Netherlands, Germany, Singapore, India, Australia
! Only the Basic Regular tier of Basic Droplets is shown by default on the pricing page; Premium Intel/AMD are not tracked yet.