DigitalOcean vs Linode (Akamai)
Across 6 common sizes offered by both, DigitalOcean is cheaper in 1 and Linode (Akamai) in 5 (converted monthly prices, excluding new-customer deals).
| Size | DigitalOcean | Monthly | Linode (Akamai) | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | s-1vcpu-1gb | $6 | Nanode 1GB | $5 |
| 1 vCPU / 2 GB | s-1vcpu-2gb | $12 | Linode 2GB | $12 |
| 2 vCPU / 2 GB | s-2vcpu-2gb | $18 | — | — |
| 2 vCPU / 4 GB | s-2vcpu-4gb | $24 | Linode 4GB | $24 |
| 2 vCPU / 8 GB | g-2vcpu-8gb | $63 | — | — |
| 4 vCPU / 8 GB | s-4vcpu-8gb | $48 | Linode 8GB | $48 |
| 4 vCPU / 16 GB | g-4vcpu-16gb | $126 | — | — |
| 8 vCPU / 16 GB | s-8vcpu-16gb | $96 | Dedicated 16GB | $144 |
| 8 vCPU / 32 GB | g-8vcpu-32gb | $252 | Linode 32GB | $192 |
Regions
DigitalOcean
United States, Canada, United Kingdom, Netherlands, Germany, Singapore, India, Australia
Parsed daily from the official DigitalOcean Droplet pricing page.
Linode (Akamai)
United Kingdom, Sweden, Spain, India, Japan, Italy, United States, Netherlands, Australia, Germany, Singapore, France, Canada, Indonesia, Brazil
Daily from the public Linode API (/v4/linode/types, incl. region prices).
Regions both cover: United States, Canada, United Kingdom, Netherlands, Germany, Singapore, India, Australia
! Only the Basic Regular tier of Basic Droplets is shown by default on the pricing page; Premium Intel/AMD are not tracked yet.