DigitalOcean vs AWS Lightsail
Across 5 common sizes offered by both, DigitalOcean is cheaper in 0 and AWS Lightsail in 5 (converted monthly prices, excluding new-customer deals).
| Size | DigitalOcean | Monthly | AWS Lightsail | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | s-1vcpu-1gb | $6 | — | — |
| 1 vCPU / 2 GB | s-1vcpu-2gb | $12 | — | — |
| 2 vCPU / 2 GB | s-2vcpu-2gb | $18 | Linux 2 GB (IPv6-only) | $10 |
| 2 vCPU / 4 GB | s-2vcpu-4gb | $24 | Linux 4 GB (IPv6-only) | $20 |
| 2 vCPU / 8 GB | g-2vcpu-8gb | $63 | Linux 8 GB (IPv6-only) | $40 |
| 4 vCPU / 8 GB | s-4vcpu-8gb | $48 | — | — |
| 4 vCPU / 16 GB | g-4vcpu-16gb | $126 | Linux 16 GB (IPv6-only) | $79.99 |
| 8 vCPU / 16 GB | s-8vcpu-16gb | $96 | — | — |
| 8 vCPU / 32 GB | g-8vcpu-32gb | $252 | Linux 32 GB (IPv6-only) | $160 |
Regions
DigitalOcean
United States, Canada, United Kingdom, Netherlands, Germany, Singapore, India, Australia
Parsed daily from the official DigitalOcean Droplet pricing page.
AWS Lightsail
Japan, Germany, Ireland, Singapore, United States, France, Canada, United Kingdom, Sweden, South Korea, Australia, Indonesia, India
Downloaded daily from the official AWS Price List (AmazonLightsail); monthly cap = hourly × 744 h, as Lightsail bills.
Regions both cover: United States, Canada, United Kingdom, Germany, Singapore, India, Australia
! Only the Basic Regular tier of Basic Droplets is shown by default on the pricing page; Premium Intel/AMD are not tracked yet.