DigitalOcean vs Hetzner
Across 9 common sizes offered by both, DigitalOcean is cheaper in 3 and Hetzner in 6 (converted monthly prices, excluding new-customer deals).
| Size | DigitalOcean | Monthly | Hetzner | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | s-1vcpu-1gb | $6 | CPX02 | $8.09 |
| 1 vCPU / 2 GB | s-1vcpu-2gb | $12 | CPX12 | $14.09 |
| 2 vCPU / 2 GB | s-2vcpu-2gb | $18 | CPX11 | $21.09 |
| 2 vCPU / 4 GB | s-2vcpu-4gb | $24 | CPX22 | $23.59 |
| 2 vCPU / 8 GB | g-2vcpu-8gb | $63 | CCX13 | $51.09 |
| 4 vCPU / 8 GB | s-4vcpu-8gb | $48 | CPX32 | $42.59 |
| 4 vCPU / 16 GB | g-4vcpu-16gb | $126 | CCX23 | $102.09 |
| 8 vCPU / 16 GB | s-8vcpu-16gb | $96 | CPX42 | $82.59 |
| 8 vCPU / 32 GB | g-8vcpu-32gb | $252 | CCX33 | $163.59 |
Regions
DigitalOcean
United States, Canada, United Kingdom, Netherlands, Germany, Singapore, India, Australia
Parsed daily from the official DigitalOcean Droplet pricing page.
Hetzner
Finland, Germany, Singapore, United States
Daily from the Hetzner Cloud pricing pages and the price data they load (USD, incl. primary IPv4, excl. VAT).
Regions both cover: United States, Germany, Singapore
! Only the Basic Regular tier of Basic Droplets is shown by default on the pricing page; Premium Intel/AMD are not tracked yet.
! Plans marked "not available" on Hetzner's site are flagged here as well.