Alibaba Cloud vs Vultr
Across 6 common sizes offered by both, Alibaba Cloud is cheaper in 5 and Vultr in 1 (converted monthly prices, excluding new-customer deals).
| Size | Alibaba Cloud | Monthly | Vultr | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | SAS 1 vCPU / 1 GB 4M | $4.50 | vc2-1c-1gb | $5 |
| 1 vCPU / 2 GB | SAS 1 vCPU / 2 GB 6M | $9 | vc2-1c-2gb | $10 |
| 2 vCPU / 2 GB | SAS 2 vCPU / 2 GB 10M | $15 | vc2-2c-2gb | $15 |
| 2 vCPU / 4 GB | SAS 2 vCPU / 4 GB 15M | $19 | vc2-2c-4gb | $20 |
| 2 vCPU / 8 GB | SAS 2 vCPU / 8 GB 20M | $35 | vx1-g-2c-8g | $43.80 |
| 4 vCPU / 8 GB | — | — | vc2-4c-8gb | $40 |
| 4 vCPU / 16 GB | SAS 4 vCPU / 16 GB 30M | $70 | vx1-g-4c-16g | $87.60 |
| 8 vCPU / 16 GB | — | — | vhp-8c-16gb-amd | $96 |
| 8 vCPU / 32 GB | — | — | vc2-8c-32gb | $160 |
Regions
Alibaba Cloud
United States, Germany, Hong Kong, Singapore, Indonesia, Japan, Malaysia, United Kingdom
Parsed daily from the Alibaba Cloud international Simple Application Server pricing page (USD, Hong Kong and overseas regions).
Vultr
United States, Netherlands, United Kingdom, Germany, Australia, Canada, France, Japan, Poland, Spain, South Korea, Singapore, Sweden, Mexico, India, South Africa, Israel, Chile, Italy, Brazil
Daily from Vultr's public API (/v2/plans, /v2/regions).
Regions both cover: United States, Germany, Singapore, Japan, United Kingdom
! Mainland China (aliyun.com) bundle prices are only shown on the logged-in checkout page, so they are not listed here.