Alibaba Cloud vs Tencent Cloud
Across 4 common sizes offered by both, Alibaba Cloud is cheaper in 0 and Tencent Cloud in 4 (converted monthly prices, excluding new-customer deals).
| Size | Alibaba Cloud | Monthly | Tencent Cloud | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | SAS 1 vCPU / 1 GB 4M | $4.50 | — | — |
| 1 vCPU / 2 GB | SAS 1 vCPU / 2 GB 6M | $9 | — | — |
| 2 vCPU / 2 GB | SAS 2 vCPU / 2 GB 10M | $15 | Starter 2 vCPU / 2 GB 20M | $4.49 |
| 2 vCPU / 4 GB | SAS 2 vCPU / 4 GB 15M | $19 | Starter 2 vCPU / 4 GB 30M | $6.29 |
| 2 vCPU / 8 GB | SAS 2 vCPU / 8 GB 20M | $35 | Starter 2 vCPU / 8 GB 30M | $10.79 |
| 4 vCPU / 8 GB | — | — | Starter 4 vCPU / 8 GB 10M | $31.46 |
| 4 vCPU / 16 GB | SAS 4 vCPU / 16 GB 30M | $70 | Starter 4 vCPU / 16 GB 12M | $45.70 |
| 8 vCPU / 16 GB | — | — | General 8 vCPU / 16 GB 18M | $74.91 |
| 8 vCPU / 32 GB | — | — | General 8 vCPU / 32 GB 22M | $99.64 |
Regions
Alibaba Cloud
United States, Germany, Hong Kong, Singapore, Indonesia, Japan, Malaysia, United Kingdom
Parsed daily from the Alibaba Cloud international Simple Application Server pricing page (USD, Hong Kong and overseas regions).
Tencent Cloud
Mainland China, Singapore, Japan, United States, Germany, Indonesia, South Korea, Brazil, Malaysia, Hong Kong
Parsed daily from the official Lighthouse "Price Overview" document (Linux bundles); new-customer promotions are checked by hand.
Regions both cover: United States, Germany, Hong Kong, Singapore, Indonesia, Japan, Malaysia
! Mainland China (aliyun.com) bundle prices are only shown on the logged-in checkout page, so they are not listed here.
! Note: some monthly prices on the product page cards differ from the price overview document; we track the document. Confirm on the checkout page.