Alibaba Cloud vs Huawei Cloud
Across 4 common sizes offered by both, Alibaba Cloud is cheaper in 2 and Huawei Cloud in 2 (converted monthly prices, excluding new-customer deals).
| Size | Alibaba Cloud | Monthly | Huawei Cloud | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | SAS 1 vCPU / 1 GB 4M | $4.50 | — | — |
| 1 vCPU / 2 GB | SAS 1 vCPU / 2 GB 6M | $9 | — | — |
| 2 vCPU / 2 GB | SAS 2 vCPU / 2 GB 10M | $15 | Flexus L 2 vCPU / 2 GB 2M | $4.94 |
| 2 vCPU / 4 GB | SAS 2 vCPU / 4 GB 15M | $19 | Flexus L 2 vCPU / 4 GB 3M | $9.33 |
| 2 vCPU / 8 GB | SAS 2 vCPU / 8 GB 20M | $35 | Flexus L 2 vCPU / 8 GB 10M | $41.57 |
| 4 vCPU / 8 GB | — | — | Flexus L 4 vCPU / 8 GB 2M | $9.99 |
| 4 vCPU / 16 GB | SAS 4 vCPU / 16 GB 30M | $70 | Flexus L 4 vCPU / 16 GB 10M | $73.78 |
Regions
Alibaba Cloud
United States, Germany, Hong Kong, Singapore, Indonesia, Japan, Malaysia, United Kingdom
Parsed daily from the Alibaba Cloud international Simple Application Server pricing page (USD, Hong Kong and overseas regions).
Huawei Cloud
Mainland China
Read daily from the public data behind Huawei Cloud's price calculator (Flexus L instances in Beijing-4, Shanghai-1, Guangzhou), summing mandatory bundle components as the calculator does.
! Mainland China (aliyun.com) bundle prices are only shown on the logged-in checkout page, so they are not listed here.
! These are calculator list prices; new-customer first-year deals are often much cheaper.