Alibaba Cloud vs Hetzner
Across 6 common sizes offered by both, Alibaba Cloud is cheaper in 6 and Hetzner in 0 (converted monthly prices, excluding new-customer deals).
| Size | Alibaba Cloud | Monthly | Hetzner | Monthly |
|---|---|---|---|---|
| 1 vCPU / 1 GB | SAS 1 vCPU / 1 GB 4M | $4.50 | CPX02 | $8.09 |
| 1 vCPU / 2 GB | SAS 1 vCPU / 2 GB 6M | $9 | CPX12 | $14.09 |
| 2 vCPU / 2 GB | SAS 2 vCPU / 2 GB 10M | $15 | CPX11 | $21.09 |
| 2 vCPU / 4 GB | SAS 2 vCPU / 4 GB 15M | $19 | CPX22 | $23.59 |
| 2 vCPU / 8 GB | SAS 2 vCPU / 8 GB 20M | $35 | CCX13 | $51.09 |
| 4 vCPU / 8 GB | — | — | CPX32 | $42.59 |
| 4 vCPU / 16 GB | SAS 4 vCPU / 16 GB 30M | $70 | CCX23 | $102.09 |
| 8 vCPU / 16 GB | — | — | CPX42 | $82.59 |
| 8 vCPU / 32 GB | — | — | CCX33 | $163.59 |
Regions
Alibaba Cloud
United States, Germany, Hong Kong, Singapore, Indonesia, Japan, Malaysia, United Kingdom
Parsed daily from the Alibaba Cloud international Simple Application Server pricing page (USD, Hong Kong and overseas regions).
Hetzner
Finland, Germany, Singapore, United States
Daily from the Hetzner Cloud pricing pages and the price data they load (USD, incl. primary IPv4, excl. VAT).
Regions both cover: United States, Germany, Singapore
! Mainland China (aliyun.com) bundle prices are only shown on the logged-in checkout page, so they are not listed here.
! Plans marked "not available" on Hetzner's site are flagged here as well.